No data found.
Coinygram

Coinygram

Cryptocurrency Trading Platform

Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 93,251.45  -251.40  (-0.27%) 93542.5397461500,93395.4983857600,93757.9520748100,93556.1643452100,93929.8516744000,93671.2828465200,93417.7602160100,93667.2124163100,93146.4470408600,93397.3194574800,93500.6407970100,93450.7502115200,93388.8190088000,92937.2886111900,93235.1313951100,92468.1033203200,92487.0900933700,92976.1838074900,92355.7172779700,92798.3864232900,93245.6862317100,93320.2606892700,93293.7000705600,93251.4516873400 Buy Sell
BTC/USDT 97,126.77 USDT -146.02 USDT (-0.15%) 97440.8500000000,97078.9700000000,97516.4800000000,97264.6200000000,97597.2000000000,97406.7500000000,97260.7300000000,97470.3800000000,97010.3700000000,97120.2800000000,97248.8500000000,97248.8700000000,97071.9000000000,96679.9400000000,96991.8300000000,96106.1300000000,96207.0100000000,96723.6900000000,96132.6800000000,96534.4800000000,96937.2700000000,97017.8500000000,97173.7800000000,97126.7700000000 Buy Sell
ETH/BTC 0.03488000  +0.00055000  (+1.60%) 0.0348200000,0.0347500000,0.0347600000,0.0346900000,0.0346500000,0.0345200000,0.0345400000,0.0344500000,0.0342600000,0.0342800000,0.0343200000,0.0345800000,0.0346000000,0.0345100000,0.0346000000,0.0344900000,0.0346300000,0.0345400000,0.0346500000,0.0347800000,0.0349100000,0.0348400000,0.0348500000,0.0348800000 Buy Sell
BCH/BTC 0.00468900  +0.00000000  (+0.00%) 0.0046100000,0.0046400000,0.0046590000,0.0046920000,0.0046920000,0.0046720000,0.0046530000,0.0046700000,0.0046550000,0.0047090000,0.0046880000,0.0046850000,0.0046940000,0.0046850000,0.0046900000,0.0046550000,0.0046550000,0.0046700000,0.0046770000,0.0046990000,0.0047370000,0.0047250000,0.0047040000,0.0046890000 Buy Sell
LTC/BTC 0.00106200  +0.00001800  (+1.72%) 0.0010320000,0.0010280000,0.0010320000,0.0010290000,0.0010350000,0.0010300000,0.0010380000,0.0010430000,0.0010350000,0.0010400000,0.0010440000,0.0010410000,0.0010380000,0.0010350000,0.0010280000,0.0010250000,0.0010270000,0.0010310000,0.0010380000,0.0010420000,0.0010510000,0.0010590000,0.0010630000,0.0010620000 Buy Sell
DOGE/BTC 0.00000332  +0.00000003  (+0.91%) 0.0000033300,0.0000033300,0.0000033500,0.0000033200,0.0000033300,0.0000032700,0.0000033100,0.0000033100,0.0000033000,0.0000033100,0.0000032900,0.0000033000,0.0000032900,0.0000032700,0.0000032800,0.0000032200,0.0000032300,0.0000032600,0.0000032500,0.0000032800,0.0000033000,0.0000033100,0.0000033100,0.0000033200 Buy Sell
BTG/BTC 0.00016600  -0.00000780  (-4.49%) 0.0001671000,0.0001700000,0.0001677000,0.0001666000,0.0001671000,0.0001647000,0.0001674000,0.0001674000,0.0001705000,0.0001713000,0.0001739000,0.0001717000,0.0001739000,0.0001690000,0.0001677000,0.0001619000,0.0001692000,0.0001687000,0.0001689000,0.0001676000,0.0001691000,0.0001665000,0.0001653000,0.0001660000 Buy Sell
QTUM/BTC 0.00003167  +0.00000064  (+2.06%) 0.0000316000,0.0000314500,0.0000317200,0.0000313400,0.0000313900,0.0000310100,0.0000309400,0.0000309000,0.0000309900,0.0000308800,0.0000310500,0.0000313800,0.0000319700,0.0000313200,0.0000315000,0.0000312400,0.0000315900,0.0000316200,0.0000314900,0.0000318800,0.0000318900,0.0000320000,0.0000316700,0.0000316700 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000222  +0.00000006  (+2.78%) 0.0000022200,0.0000022100,0.0000022300,0.0000021900,0.0000021900,0.0000021600,0.0000021600,0.0000021600,0.0000021600,0.0000021500,0.0000021500,0.0000021700,0.0000022000,0.0000021700,0.0000021800,0.0000021500,0.0000021800,0.0000021900,0.0000022000,0.0000022000,0.0000022200,0.0000022400,0.0000022300,0.0000022200 Buy Sell
OMG/BTC 0.00000350  +0.00000004  (+1.16%) 0.0000035700,0.0000035800,0.0000036200,0.0000035600,0.0000035400,0.0000035000,0.0000034800,0.0000034700,0.0000034600,0.0000034400,0.0000034600,0.0000034900,0.0000034600,0.0000034300,0.0000034600,0.0000034100,0.0000034500,0.0000034800,0.0000034800,0.0000035300,0.0000035400,0.0000034900,0.0000034800,0.0000035000 Buy Sell