Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 76,020.87  +1,612.39  (+2.17%) Buy Sell
BTC/USDT 87,588.15 USDT +2,371.53 USDT (+2.78%) Buy Sell
ETH/BTC 0.01882000  +0.00019000  (+1.02%) Buy Sell
BCH/BTC 0.00386700  -0.00008000  (-2.03%) Buy Sell
LTC/BTC 0.00090290  -0.00001020  (-1.12%) Buy Sell
DOGE/BTC 0.00000185  +0.00000003  (+1.65%) Buy Sell
BTG/BTC 0.00000630  -0.00000027  (-4.11%) Buy Sell
QTUM/BTC 0.00002432  -0.00000009  (-0.37%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000155  -0.00000002  (-1.27%) Buy Sell
OMG/BTC 0.00000219  -0.00000004  (-1.79%) Buy Sell