Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 75,791.65  +1,383.18  (+1.86%) Buy Sell
BTC/USDT 87,268.35 USDT +2,051.73 USDT (+2.41%) Buy Sell
ETH/BTC 0.01804000  -0.00059000  (-3.17%) Buy Sell
BCH/BTC 0.00395400  +0.00000700  (+0.18%) Buy Sell
LTC/BTC 0.00089270  -0.00002040  (-2.23%) Buy Sell
DOGE/BTC 0.00000181  -0.00000001  (-0.55%) Buy Sell
BTG/BTC 0.00000710  +0.00000053  (+8.07%) Buy Sell
QTUM/BTC 0.00002408  -0.00000033  (-1.35%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000153  -0.00000004  (-2.55%) Buy Sell
OMG/BTC 0.00000219  -0.00000004  (-1.79%) Buy Sell