Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,797.54  -1,705.32  (-1.82%) 93417.7602160100,93667.2124163100,93146.4470408600,93397.3194574800,93500.6407970100,93450.7502115200,93388.8190088000,92937.2886111900,93235.1313951100,92468.1033203200,92487.0900933700,92976.1838074900,92355.7172779700,92798.3864232900,93245.6862317100,93320.2606892700,93293.7000705600,93217.9653235200,93174.3040405700,91715.5532123900,91491.1191978300,91864.8690279700,91796.1203689300,91797.5366157100 Buy Sell
BTC/USDT 95,608.36 USDT -1,664.43 USDT (-1.71%) 97260.7300000000,97470.3800000000,97010.3700000000,97120.2800000000,97248.8500000000,97248.8700000000,97071.9000000000,96679.9400000000,96991.8300000000,96106.1300000000,96207.0100000000,96723.6900000000,96132.6800000000,96534.4800000000,96937.2700000000,97017.8500000000,97173.7800000000,97022.8200000000,96976.3900000000,95449.6000000000,95375.4500000000,95740.3000000000,95608.3600000000 Buy Sell
ETH/BTC 0.03467000  +0.00034000  (+0.99%) 0.0345400000,0.0344500000,0.0342600000,0.0342800000,0.0343200000,0.0345800000,0.0346000000,0.0345100000,0.0346000000,0.0344900000,0.0346300000,0.0345400000,0.0346500000,0.0347800000,0.0349100000,0.0348400000,0.0348500000,0.0348000000,0.0347800000,0.0344600000,0.0346500000,0.0347800000,0.0346700000 Buy Sell
BCH/BTC 0.00470300  +0.00001400  (+0.30%) 0.0046530000,0.0046700000,0.0046550000,0.0047090000,0.0046880000,0.0046850000,0.0046940000,0.0046850000,0.0046900000,0.0046550000,0.0046550000,0.0046700000,0.0046770000,0.0046990000,0.0047370000,0.0047250000,0.0047040000,0.0046930000,0.0047150000,0.0046330000,0.0046640000,0.0046980000,0.0047030000 Buy Sell
LTC/BTC 0.00105700  +0.00001300  (+1.25%) 0.0010380000,0.0010430000,0.0010350000,0.0010400000,0.0010440000,0.0010410000,0.0010380000,0.0010350000,0.0010280000,0.0010250000,0.0010270000,0.0010310000,0.0010380000,0.0010420000,0.0010510000,0.0010590000,0.0010630000,0.0010640000,0.0010570000,0.0010470000,0.0010550000,0.0010620000,0.0010570000 Buy Sell
DOGE/BTC 0.00000333  +0.00000004  (+1.22%) 0.0000033100,0.0000033100,0.0000033000,0.0000033100,0.0000032900,0.0000033000,0.0000032900,0.0000032700,0.0000032800,0.0000032200,0.0000032300,0.0000032600,0.0000032500,0.0000032800,0.0000033000,0.0000033100,0.0000033100,0.0000033100,0.0000033000,0.0000032500,0.0000032800,0.0000033100,0.0000033300 Buy Sell
BTG/BTC 0.00016910  -0.00000470  (-2.70%) 0.0001674000,0.0001674000,0.0001705000,0.0001713000,0.0001739000,0.0001717000,0.0001739000,0.0001690000,0.0001677000,0.0001619000,0.0001692000,0.0001687000,0.0001689000,0.0001676000,0.0001691000,0.0001665000,0.0001653000,0.0001664000,0.0001662000,0.0001661000,0.0001672000,0.0001699000,0.0001691000 Buy Sell
QTUM/BTC 0.00003220  +0.00000117  (+3.77%) 0.0000309400,0.0000309000,0.0000309900,0.0000308800,0.0000310500,0.0000313800,0.0000319700,0.0000313200,0.0000315000,0.0000312400,0.0000315900,0.0000316200,0.0000314900,0.0000318800,0.0000318900,0.0000320000,0.0000316700,0.0000321600,0.0000325300,0.0000319800,0.0000320400,0.0000322900,0.0000322000 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000225  +0.00000009  (+4.17%) 0.0000021600,0.0000021600,0.0000021600,0.0000021500,0.0000021500,0.0000021700,0.0000022000,0.0000021700,0.0000021800,0.0000021500,0.0000021800,0.0000021900,0.0000022000,0.0000022000,0.0000022200,0.0000022400,0.0000022300,0.0000022400,0.0000022500,0.0000022200,0.0000022300,0.0000022400,0.0000022500 Buy Sell
OMG/BTC 0.00000352  +0.00000006  (+1.73%) 0.0000034800,0.0000034700,0.0000034600,0.0000034400,0.0000034600,0.0000034900,0.0000034600,0.0000034300,0.0000034600,0.0000034100,0.0000034500,0.0000034800,0.0000034800,0.0000035300,0.0000035400,0.0000034900,0.0000034800,0.0000035300,0.0000035500,0.0000034600,0.0000035000,0.0000035400,0.0000035200 Buy Sell