Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 90,882.42  -429.65  (-0.47%) 92468.1033203200,92487.0900933700,92976.1838074900,92355.7172779700,92798.3864232900,93245.6862317100,93320.2606892700,93293.7000705600,93217.9653235200,93174.3040405700,91715.5532123900,91491.1191978300,91864.8690279700,91796.1203689300,92164.7471395600,90981.8935805400,91752.8775603600,91450.3256986500,91614.6956336700,91311.9843525900,90590.1482762200,90673.5480121200,90686.7958300300,90882.4196346600 Buy Sell
BTC/USDT 94,931.72 USDT -248.80 USDT (-0.26%) 96106.1300000000,96207.0100000000,96723.6900000000,96132.6800000000,96534.4800000000,96937.2700000000,97017.8500000000,97173.7800000000,97022.8200000000,96976.3900000000,95449.6000000000,95375.4500000000,95740.3000000000,95608.3600000000,95948.5500000000,94697.1900000000,95523.6600000000,95181.5200000000,95562.9100000000,95180.9500000000,94395.3700000000,94746.0700000000,94716.8300000000,94931.7200000000 Buy Sell
ETH/BTC 0.03465000  +0.00017000  (+0.49%) 0.0344900000,0.0346300000,0.0345400000,0.0346500000,0.0347800000,0.0349100000,0.0348400000,0.0348500000,0.0348000000,0.0347800000,0.0344600000,0.0346500000,0.0347800000,0.0346700000,0.0345100000,0.0342100000,0.0344300000,0.0345000000,0.0344300000,0.0344500000,0.0344900000,0.0345500000,0.0346600000,0.0346500000 Buy Sell
BCH/BTC 0.00466700  -0.00001400  (-0.30%) 0.0046550000,0.0046550000,0.0046700000,0.0046770000,0.0046990000,0.0047370000,0.0047250000,0.0047040000,0.0046930000,0.0047150000,0.0046330000,0.0046640000,0.0046980000,0.0047030000,0.0047040000,0.0046430000,0.0046610000,0.0046960000,0.0046900000,0.0046800000,0.0046690000,0.0046620000,0.0046600000,0.0046670000 Buy Sell
LTC/BTC 0.00107000  +0.00002200  (+2.10%) 0.0010250000,0.0010270000,0.0010310000,0.0010380000,0.0010420000,0.0010510000,0.0010590000,0.0010630000,0.0010640000,0.0010570000,0.0010470000,0.0010550000,0.0010620000,0.0010570000,0.0010520000,0.0010380000,0.0010470000,0.0010510000,0.0010450000,0.0010470000,0.0010540000,0.0010560000,0.0010670000,0.0010700000 Buy Sell
DOGE/BTC 0.00000329  +0.00000000  (+0.00%) 0.0000032200,0.0000032300,0.0000032600,0.0000032500,0.0000032800,0.0000033000,0.0000033100,0.0000033100,0.0000033100,0.0000033000,0.0000032500,0.0000032800,0.0000033100,0.0000033300,0.0000033100,0.0000032700,0.0000032900,0.0000032900,0.0000032800,0.0000032800,0.0000032700,0.0000032800,0.0000032800,0.0000032900 Buy Sell
BTG/BTC 0.00016610  -0.00000170  (-1.01%) 0.0001619000,0.0001692000,0.0001687000,0.0001689000,0.0001676000,0.0001691000,0.0001665000,0.0001653000,0.0001664000,0.0001662000,0.0001661000,0.0001672000,0.0001699000,0.0001691000,0.0001704000,0.0001691000,0.0001684000,0.0001693000,0.0001681000,0.0001677000,0.0001695000,0.0001681000,0.0001664000,0.0001661000 Buy Sell
QTUM/BTC 0.00003234  +0.00000028  (+0.87%) 0.0000312400,0.0000315900,0.0000316200,0.0000314900,0.0000318800,0.0000318900,0.0000320000,0.0000316700,0.0000321600,0.0000325300,0.0000319800,0.0000320400,0.0000322900,0.0000322000,0.0000322400,0.0000316000,0.0000318500,0.0000321700,0.0000320300,0.0000320100,0.0000319600,0.0000320700,0.0000323300,0.0000323400 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000225  +0.00000001  (+0.45%) 0.0000021500,0.0000021800,0.0000021900,0.0000022000,0.0000022000,0.0000022200,0.0000022400,0.0000022300,0.0000022400,0.0000022500,0.0000022200,0.0000022300,0.0000022400,0.0000022500,0.0000022500,0.0000022100,0.0000022200,0.0000022400,0.0000022400,0.0000022300,0.0000022300,0.0000022300,0.0000022500,0.0000022500 Buy Sell
OMG/BTC 0.00000348  +0.00000000  (+0.00%) 0.0000034100,0.0000034500,0.0000034800,0.0000034800,0.0000035300,0.0000035400,0.0000034900,0.0000034800,0.0000035300,0.0000035500,0.0000034600,0.0000035000,0.0000035400,0.0000035200,0.0000035100,0.0000034600,0.0000034800,0.0000035100,0.0000034500,0.0000034800,0.0000034800,0.0000034700,0.0000034800,0.0000034800 Buy Sell