Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,482.96  -2,019.89  (-2.16%) 93450.7502115200,93388.8190088000,92937.2886111900,93235.1313951100,92468.1033203200,92487.0900933700,92976.1838074900,92355.7172779700,92798.3864232900,93245.6862317100,93320.2606892700,93293.7000705600,93217.9653235200,93174.3040405700,91715.5532123900,91491.1191978300,91864.8690279700,91796.1203689300,92164.7471395600,90981.8935805400,91752.8775603600,91450.3256986500,91614.6956336700,91482.9645601500 Buy Sell
BTC/USDT 95,391.97 USDT -1,880.82 USDT (-1.93%) 97248.8700000000,97071.9000000000,96679.9400000000,96991.8300000000,96106.1300000000,96207.0100000000,96723.6900000000,96132.6800000000,96534.4800000000,96937.2700000000,97017.8500000000,97173.7800000000,97022.8200000000,96976.3900000000,95449.6000000000,95375.4500000000,95740.3000000000,95608.3600000000,95948.5500000000,94697.1900000000,95523.6600000000,95181.5200000000,95562.9100000000,95391.9700000000 Buy Sell
ETH/BTC 0.03447000  +0.00014000  (+0.41%) 0.0345800000,0.0346000000,0.0345100000,0.0346000000,0.0344900000,0.0346300000,0.0345400000,0.0346500000,0.0347800000,0.0349100000,0.0348400000,0.0348500000,0.0348000000,0.0347800000,0.0344600000,0.0346500000,0.0347800000,0.0346700000,0.0345100000,0.0342100000,0.0344300000,0.0345000000,0.0344300000,0.0344700000 Buy Sell
BCH/BTC 0.00468700  -0.00000200  (-0.04%) 0.0046850000,0.0046940000,0.0046850000,0.0046900000,0.0046550000,0.0046550000,0.0046700000,0.0046770000,0.0046990000,0.0047370000,0.0047250000,0.0047040000,0.0046930000,0.0047150000,0.0046330000,0.0046640000,0.0046980000,0.0047030000,0.0047040000,0.0046430000,0.0046610000,0.0046960000,0.0046900000,0.0046870000 Buy Sell
LTC/BTC 0.00104700  +0.00000300  (+0.29%) 0.0010410000,0.0010380000,0.0010350000,0.0010280000,0.0010250000,0.0010270000,0.0010310000,0.0010380000,0.0010420000,0.0010510000,0.0010590000,0.0010630000,0.0010640000,0.0010570000,0.0010470000,0.0010550000,0.0010620000,0.0010570000,0.0010520000,0.0010380000,0.0010470000,0.0010510000,0.0010450000,0.0010470000 Buy Sell
DOGE/BTC 0.00000329  +0.00000000  (+0.00%) 0.0000033000,0.0000032900,0.0000032700,0.0000032800,0.0000032200,0.0000032300,0.0000032600,0.0000032500,0.0000032800,0.0000033000,0.0000033100,0.0000033100,0.0000033100,0.0000033000,0.0000032500,0.0000032800,0.0000033100,0.0000033300,0.0000033100,0.0000032700,0.0000032900,0.0000032900,0.0000032800,0.0000032900 Buy Sell
BTG/BTC 0.00016780  -0.00000600  (-3.45%) 0.0001717000,0.0001739000,0.0001690000,0.0001677000,0.0001619000,0.0001692000,0.0001687000,0.0001689000,0.0001676000,0.0001691000,0.0001665000,0.0001653000,0.0001664000,0.0001662000,0.0001661000,0.0001672000,0.0001699000,0.0001691000,0.0001704000,0.0001691000,0.0001684000,0.0001693000,0.0001681000,0.0001678000 Buy Sell
QTUM/BTC 0.00003213  +0.00000110  (+3.54%) 0.0000313800,0.0000319700,0.0000313200,0.0000315000,0.0000312400,0.0000315900,0.0000316200,0.0000314900,0.0000318800,0.0000318900,0.0000320000,0.0000316700,0.0000321600,0.0000325300,0.0000319800,0.0000320400,0.0000322900,0.0000322000,0.0000322400,0.0000316000,0.0000318500,0.0000321700,0.0000320300,0.0000321300 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000224  +0.00000008  (+3.70%) 0.0000021700,0.0000022000,0.0000021700,0.0000021800,0.0000021500,0.0000021800,0.0000021900,0.0000022000,0.0000022000,0.0000022200,0.0000022400,0.0000022300,0.0000022400,0.0000022500,0.0000022200,0.0000022300,0.0000022400,0.0000022500,0.0000022500,0.0000022100,0.0000022200,0.0000022400,0.0000022400,0.0000022400 Buy Sell
OMG/BTC 0.00000349  +0.00000003  (+0.87%) 0.0000034900,0.0000034600,0.0000034300,0.0000034600,0.0000034100,0.0000034500,0.0000034800,0.0000034800,0.0000035300,0.0000035400,0.0000034900,0.0000034800,0.0000035300,0.0000035500,0.0000034600,0.0000035000,0.0000035400,0.0000035200,0.0000035100,0.0000034600,0.0000034800,0.0000035100,0.0000034500,0.0000034900 Buy Sell